Easily track your saffron intake:
| Pregnancy Month | Recommended Quantity in (grams) – till 9th month end | Remarks | 
| 3rd | 20 | Safe for regular consumption | 
| 4th | 15 | Begin daily use (approx. 4-5 strands/day) | 
| 5th | 10 | Maintain regular intake | 
| 6th | 10 | Continue with moderate daily use | 
| 7th | 5 | Continue with moderate daily use | 
| 8th | 5 | Continue with moderate daily use | 
| 9th | 2 | Minimal intake; savor for well-being | 
Note: These quantities are safe for healthy pregnant women. If you experience allergy, reduce intake or consume on alternate days. Stop if symptoms persist.
 
															